Beach Water Testing
Beach water testing will resume June 13, 2012. The first results will be posted on June 15, 2012.
| | Jun 13 | Jun 20 | Jun 27 | Jul 4 | Jul 11 | Jul 18 | Jul 25 | Aug 1 | Aug 8 | Aug 15 | Aug 22 | Aug 29 | Sep 5 | Sep 12 |
Cedar Beach Kingsville | | | | | | | | | | | | | | |
Cedar Island Beach Kingsville | | | | | | | | | | | | | | |
Colchester Beach Essex | | | | | | | | | | | | | | |
Hillman Beach Leamington | | | | | | | | | | | | | | |
Holiday Beach Amherstburg | | | | | | | | | | | | | | |
Lakeside Beach Kingsville | | | | | | | | | | | | | | |
NW Beach Point Pelee | | | | | | | | | | | | | | |
Sandpoint Beach Windsor | | | | | | | | | | | | | | |
Seacliff Beach Leamington | | | | | | | | | | | | | | |
W Belle River Beach Lakeshore | | | | | | | | | | | | | | |
For more information, call the Windsor-Essex County Health Unit at 519-258-2146 between the hours of 8:30 am to 4:30 pm, Monday through Friday. Enter ext. 1100 and ask for the Health Inspection Department.
The bacterial counts given reflect the conditions at the time of sampling. Conditions change from day to day depending on the weather conditions and lake levels.
Please note: - E.coli/ 100ml - 100 or less ( < 100 ) indicates a low health risk - E.coli/ 100 - 1000 indicates a possible health risk; swimming is not recommended (shaded background, bold text). - More than 1000 ( > 1000 ) indicates a health hazard; beach is CLOSED (red background, white text). |