Beach Water Quality 2011
Beach Water Testing
Results indicate that bacteria counts at Sandpoint, West Belle Rvier, and Seacliff Beaches have exceeded acceptable limits.
The bacterial counts for samples taken Wednesday, September 14, 2011 are as follows:
| Jun 15 | Jun 22 | Jun 29 | Jul 6 | Jul 13 | Jul 20 | Jul 27 | Aug 3 | Aug 10 | Aug 17 | Aug 24 | Aug 31 | Sep 7 | Sep 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedar Beach Kingsville | 94 | 133 | 10 | 127 | 49 | 395 | 241 | 118 | 248 | 151 | 215 | 69 | 258 | 34 |
| Cedar Island Beach Kingsville | 103 | 160 | 18 | 17 | 33 | 85 | 147 | 700 | 84 | 108 | 131 | 137 | 278 | 42 |
| Colchester Beach Essex | 103 | 979 | 42 | 438 | 10 | 629 | 11 | 543 | 237 | 65 | 15 | 16 | 31 | 11 |
| Hillman Beach Leamington | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 10 | 286 | 25 | N/A | 49 |
| Holiday Beach Amherstburg | 757 | 379 | 60 | 181 | 162 | 49 | 293 | 156 | 975 | 130 | 47 | 28 | 89 | 12 |
| Lakeside Beach Kingsville | 459 | 1000 | 85 | 568 | 100 | 738 | 262 | 569 | 736 | 46 | 173 | 338 | 1000 | 36 |
| NW Beach Point Pelee | 37 | 248 | 28 | 865 | 12 | 906 | 12 | 839 | 621 | 424 | 42 | 13 | 167 | 11 |
| Sandpoint Beach Windsor | 11 | 802 | 127 | 234 | 376 | 112 | 111 | 172 | 349 | 18 | 436 | 60 | 512 | 116 |
| Seacliff Beach Leamington | 27 | 1000 | 22 | 244 | 12 | 87 | 28 | 415 | 138 | 348 | 147 | 279 | 361 | 267 |
| W Belle River Beach Lakeshore | 19 | 979 | 150 | 1000 | 276 | 1000 | 46 | 973 | 820 | 68 | 234 | 44 | 19 | 441 |
This concludes beach water testing for the season. Testing will resume in June of 2012.
For more information, call the Windsor-Essex County Health Unit at 519-258-2146 between the hours of 8:30 am to 4:30 pm, Monday through Friday. Enter ext. 1100 and ask for the Health Inspection Department.
The bacterial counts given reflect the conditions at the time of sampling. Conditions change from day to day depending on the weather conditions and lake levels.
Please note: - E.coli/ 100ml - 100 or less ( < 100 ) indicates a low health risk - E.coli/ 100 - 1000 indicates a possible health risk; swimming is not recommended (shaded background, bold text). - More than 1000 ( > 1000) indicates a health hazard; beach is CLOSED (red background, white text). |
