Beach Water Testing
Results indicate that all beaches are within acceptable limits.
The bacterial counts for samples taken Wednesday, September 12, 2012 are as follows:
| | Jun 13 | Jun 20 | Jun 27 | Jul 4 | Jul 11 | Jul 18 | Jul 25 | Aug 1 | Aug 8 | Aug 15 | Aug 22 | Aug 29 | Sep 5 | Sep 12 |
Cedar Beach Kingsville | 18 | 74 | 89 | 227 | 15 | 13 | 249 | 41 | 60 | 65 | 13 | 10 | 851 | 26 |
Cedar Island Beach Kingsville | 101 | 162 | 10 | 41 | 26 | 31 | 378 | 10 | 86 | 17 | 15 | 120 | 431 | 14 |
Colchester Beach Essex | 12 | 105 | 100 | 256 | 10 | 19 | 85 | 359 | 16 | 15 | 24 | 31 | 414 | 47 |
Hillman Beach Leamington | 124 | 10 | 11 | 99 | 10 | 34 | 20 | 18 | 10 | 10 | 10 | 10 | 10 | 11 |
Holiday Beach Amherstburg | 10 | 353 | >1000 | 216 | 115 | 81 | 796 | 26 | 22 | 61 | 39 | 11 | 16 | 11 |
Lakeside Beach Kingsville | 116 | 110 | 14 | 285 | 10 | 125 | 437 | 10 | 178 | 274 | >1000 | 258 | >1000 | 42 |
NW Beach Point Pelee | 17 | 38 | 76 | 977 | 19 | 57 | 970 | 22 | 46 | 202 | 11 | 10 | 16 | 19 |
Sandpoint Beach Windsor | 415 | 10 | 44 | 655 | 24 | 27 | 78 | 29 | 779 | 68 | 285 | 38 | 327 | 75 |
Seacliff Beach Leamington | 12 | 21 | 16 | 58 | 16 | 57 | 384 | 27 | 103 | 429 | 77 | 28 | 645 | 45 |
W Belle River Beach Lakeshore | 37 | 236 | 116 | 915 | 48 | 48 | 25 | 901 | >1000 | 353 | 352 | 440 | 117 | 25 |
This is the last sample date for 2012. Beach testing will resume in June 2013.
Beach water sample results take up to two days to process. Water samples are taken every Wednesday. This is an all-day event, as there are 10 beaches to test. The samples are sent to a public health lab in London, Ontario. Testing is done Thursday and the results are given to the Health Unit by Friday.
For more information, call the Windsor-Essex County Health Unit at 519-258-2146 between the hours of 8:30 a.m. to 4:30 p.m., Monday through Friday. Enter ext. 1100 and ask for the Health Inspection Department.
The bacterial counts given reflect the conditions at the time of sampling. Conditions change from day to day depending on the weather conditions and lake levels.
Please note: - E.coli/ 100ml - 100 or less ( < 100 ) indicates a low health risk - E.coli/ 100 - 1000 indicates a possible health risk; swimming is not recommended (shaded background, bold text). - More than 1000 ( > 1000 ) indicates a health hazard; beach is CLOSED (red background, white text). |