Beach Water Quality 2010
During the summer months Windsor-Essex County beaches are a great way to relax, cool down, and have some fun. But make sure your day at the beach doesn't become a day at the doctor and check to see if the water is safe to swim in.
The Windsor-Essex County Health Unit monitors ten public beaches each week during the summer to make sure that the water is safe for swimming. All public health units across Ontario regularly monitor E. coli levels in beach water. A sign that warns swimmers of possible health risks is posted at a beach when E. coli levels are higher than 100 per 100 ml of water. At these levels swimming isn’t recommended. If the E. coli count is higher than 1000, it’s NOT SAFE to swim and the beach will be CLOSED.
Click here for more information
The bacterial counts given reflect the conditions at the time of sampling. Conditions change from day to day depending on the weather conditions and lake levels. The bacterial counts for samples taken Wednesday, August 11, 2010 are as follows:
| Jun 16 | Jun 23 | Jun 30 | Jul 7 | Jul 14 | Jul 21 | Jul 28 | Aug 4 | Aug 11 | Aug 18 | Aug 25 | Sep 1 | Sep 8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedar Beach Kingsville | 700 | 70 | 10 | 114 | 239 | 196 | 668 | 297 | 353 | ||||
| Cedar Island Beach Kingsville | 414 | 748 | 82 | 544 | 340 | 118 | 544 | 80 | 246 | ||||
| Colchester Beach Essex | 209 | 44 | 13 | 68 | 963 | 406 | 260 | 65 | 94 | ||||
| Hillman Beach Leamington | 521 | 16 | 19 | 29 | 11 | 11 | 193 | 20 | 30 | ||||
| Holiday Beach Amherstburg | 262 | 726 | 674 | 577 | 936 | 323 | 1000 | 486 | 696 | ||||
| Lakeside Beach Kingsville | 614 | 451 | 11 | 14 | 10 | 267 | 72 | 12 | 11 | ||||
| NW Beach Point Pelee | 234 | 252 | 35 | 465 | 139 | 471 | 390 | 45 | 10 | ||||
| Sandpoint Beach Windsor | 150 | 32 | 1000 | 95 | 158 | 161 | 109 | 74 | 84 | ||||
| Seacliff Beach Leamington | N/A | N/A | N/A | 78 | 108 | 218 | 498 | 81 | 24 | ||||
| W Belle River Beach Lakeshore | 421 | 482 | 47 | 75 | 14 | 261 | 682 | 179 | 13 |
Results indicate that Cedar Island Beach, Cedar Beach, and Holiday Beach are posted, as acceptable limits have been exceeded.
The next sample date will be August 18, 2010 and results will be available on Friday, August 20, 2010. For more information, call the Windsor-Essex County Health Unit at 519-258-2146. Enter ext. 1100 and ask for the Health Inspection Department between the hours of 8:30 am to 4:30 pm, Monday through Friday.
Please note: - E.coli/ 100ml - 100 or less ( < 100 ) indicates a low health risk - More than 100 ( > 100) indicates a health risk (red background, black text). |
